Real Estate
Demographics
Submitted by gambler on Mon, 2006-03-06 15:33.
Geography
Las Vegas is situated at the southern tip of Nevada in the Great Basin - the
western region between the Sierra Nevada and Wasatch mountain ranges - which
contains isolated mountains and has no drainage to the ocean. Official elevation of the city is 2,174 feet.
Square mileage
| Clark County | 7,910 |
| Las Vegas | 84 |
| Las Vegas Valley | 514 |
| Nevada | 109,806 |
More than 5,000 people move to Las Vegas each month, making it one of the country's fastest growing cities.
2003 Population - Clark County
By city
| Boulder City | 15,125 |
| Henderson | 220,236 |
| Las Vegas | 535,395 |
| North Las Vegas | 147,877 |
| Mesquite | 14,073 |
| Unincorporated rural areas | 29,159 |
| Unincorporated urban areas | 679,664 |
| Total Clark County | 1,641,529 |
Source: Las Vegas Perspective 2004
Length of Residence in Years
| Less than one | 6.7% |
| One to five | 23.4% |
| Six to 10 | 18.8% |
| 11 to 20 | 22.7% |
| More than 20 | 28.4% |
Source: Las Vegas Perspective 2004
Clark County Age Group Percentages
| Under 5 | 7.5% |
| 5 to 14 | 14.3% |
| 15 to 24 | 12.9% |
| 25 to 34 | 16.2% |
| 35 to 44 | 16.0% |
| 45 to 54 | 12.9% |
| 55 to 64 | 9.4% |
| 65 to 74 | 6.6% |
| 75 to 84 | 3.4% |
| Over 54 | 0.6% |
Source: U.S. Census Bureau, July 1, 2000
Clark County Race/Ethnicity Percentages
| White | 56.0% |
| Hispanic or Latino | 23.1% |
| African American | 8.6% |
| Asian/Pacific Islander | 6.6% |
| American Indian | 0.8% |
| Other | 4.9% |
Source: Las Vegas Perspective 2004
Income
Median household income |
$44,307 |
| Household income | |
| less than $15,000 | 10.4% |
| $15,000-$19,999 | 5.0% |
| $20,000-$24,999 | 8.7% |
| $25,000-$34,999 | 13.8% |
| $35,000-$49,999 | 19.5% |
| $50,000-$74,999 | 21.0% |
| $75,000-$99,999 | 11.2% |
| more than $100,000 | 10.4% |
